<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC©</title>
	<atom:link href="http://www.jpyro.com/wp/?feed=rss2&#038;p=23" rel="self" type="application/rss+xml" />
	<link>http://www.jpyro.com/wp/?p=23</link>
	<description>Dedicated to the advancement of pyrotechnics through the sharing of information</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:37:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ShellCalc© V4.12 : Journal of Pyrotechnics Archive</title>
		<link>http://www.jpyro.com/wp/?p=23&#038;cpage=1#comment-4479</link>
		<dc:creator>ShellCalc© V4.12 : Journal of Pyrotechnics Archive</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=23#comment-4479</guid>
		<description>[...] A new version of the Shellcalc© program is now available.  The original paper describing the program is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new version of the Shellcalc© program is now available.  The original paper describing the program is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toms</title>
		<link>http://www.jpyro.com/wp/?p=23&#038;cpage=1#comment-4476</link>
		<dc:creator>toms</dc:creator>
		<pubDate>Sat, 24 Apr 2010 15:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=23#comment-4476</guid>
		<description>Also see a follow-up paper at

http://www.jpyro.com/wp/?p=1164

Tom Smith</description>
		<content:encoded><![CDATA[<p>Also see a follow-up paper at</p>
<p><a href="http://www.jpyro.com/wp/?p=1164" rel="nofollow">http://www.jpyro.com/wp/?p=1164</a></p>
<p>Tom Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VStrauch</title>
		<link>http://www.jpyro.com/wp/?p=23&#038;cpage=1#comment-1890</link>
		<dc:creator>VStrauch</dc:creator>
		<pubDate>Tue, 30 Oct 2007 12:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=23#comment-1890</guid>
		<description>Shellcalc is now used on my Suggestion by Slovenian Firework display Operators for Hazard or Risk Assessment connected to Magnus Effect, angle of Mortar and Wind.

Dr Strauch from Ljubljana</description>
		<content:encoded><![CDATA[<p>Shellcalc is now used on my Suggestion by Slovenian Firework display Operators for Hazard or Risk Assessment connected to Magnus Effect, angle of Mortar and Wind.</p>
<p>Dr Strauch from Ljubljana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toms</title>
		<link>http://www.jpyro.com/wp/?p=23&#038;cpage=1#comment-2</link>
		<dc:creator>toms</dc:creator>
		<pubDate>Sat, 20 Jan 2007 12:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=23#comment-2</guid>
		<description>Shellcalc has now been adopted by the British Pyrotechnists Association for site and product specific Risk assessments of firework displays.</description>
		<content:encoded><![CDATA[<p>Shellcalc has now been adopted by the British Pyrotechnists Association for site and product specific Risk assessments of firework displays.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
