<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Journal of Pyrotechnics Archive</title>
	<atom:link href="http://www.jpyro.com/wp/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jpyro.com/wp</link>
	<description>Dedicated to the advancement of pyrotechnics through the sharing of information</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:37:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on ShellCalc© V4.12 by A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC© : Journal of Pyrotechnics Archive</title>
		<link>http://www.jpyro.com/wp/?p=1193&#038;cpage=1#comment-4480</link>
		<dc:creator>A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC© : Journal of Pyrotechnics Archive</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=1193#comment-4480</guid>
		<description>[...] NOTE &#8211; a new version of the Shellcalc© program is now available  please click here [...]</description>
		<content:encoded><![CDATA[<p>[...] NOTE &#8211; a new version of the Shellcalc© program is now available  please click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC© by ShellCalc© V4.12 : Journal of Pyrotechnics Archive</title>
		<link>http://www.jpyro.com/wp/?p=23&#038;cpage=1#comment-4479</link>
		<dc:creator>ShellCalc© V4.12 : Journal of Pyrotechnics Archive</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=23#comment-4479</guid>
		<description>[...] A new version of the Shellcalc© program is now available.  The original paper describing the program is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new version of the Shellcalc© program is now available.  The original paper describing the program is available here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of: Explosives &#8211; R. Meyer , J. Köhler, &amp; A. Homburg by A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC© : Journal of Pyrotechnics Archive</title>
		<link>http://www.jpyro.com/wp/?p=119&#038;cpage=1#comment-4478</link>
		<dc:creator>A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC© : Journal of Pyrotechnics Archive</dc:creator>
		<pubDate>Fri, 23 Jul 2010 07:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=119#comment-4478</guid>
		<description>[...] NOTE &#8211; a new version of the Shellcalc© program is now available  please click here [...]</description>
		<content:encoded><![CDATA[<p>[...] NOTE &#8211; a new version of the Shellcalc© program is now available  please click here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a “Safety Distance” for a Shell? by JPyro &#8211; Issue 29, 2010 &#8211; Contents : Journal of Pyrotechnics Archive</title>
		<link>http://www.jpyro.com/wp/?p=1164&#038;cpage=1#comment-4477</link>
		<dc:creator>JPyro &#8211; Issue 29, 2010 &#8211; Contents : Journal of Pyrotechnics Archive</dc:creator>
		<pubDate>Thu, 20 May 2010 07:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=1164#comment-4477</guid>
		<description>[...] What is a “Safety Distance” for a Shell? [...]</description>
		<content:encoded><![CDATA[<p>[...] What is a “Safety Distance” for a Shell? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Prediction of Aerial Shell and Comet Trajectories Using SHELLCALC© by toms</title>
		<link>http://www.jpyro.com/wp/?p=23&#038;cpage=1#comment-4476</link>
		<dc:creator>toms</dc:creator>
		<pubDate>Sat, 24 Apr 2010 15:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=23#comment-4476</guid>
		<description>Also see a follow-up paper at

http://www.jpyro.com/wp/?p=1164

Tom Smith</description>
		<content:encoded><![CDATA[<p>Also see a follow-up paper at</p>
<p><a href="http://www.jpyro.com/wp/?p=1164" rel="nofollow">http://www.jpyro.com/wp/?p=1164</a></p>
<p>Tom Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hazard Assessment and Effect of Nano-Sized Oxidizer on Sound Level Analysis of Firecrackers by JPyro &#8211; Issue 28, 2009 &#8211; Contents : Journal of Pyrotechnics Archive</title>
		<link>http://www.jpyro.com/wp/?p=1030&#038;cpage=1#comment-4463</link>
		<dc:creator>JPyro &#8211; Issue 28, 2009 &#8211; Contents : Journal of Pyrotechnics Archive</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpyro.com/wp/?p=1030#comment-4463</guid>
		<description>[...] Hazard Assessment and Effect of Nano-Sized Oxidizer on Sound Level Analysis of Firecrackers [...]</description>
		<content:encoded><![CDATA[<p>[...] Hazard Assessment and Effect of Nano-Sized Oxidizer on Sound Level Analysis of Firecrackers [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
